
Company Type:Buyer Update Time:2025-12-12 Lebanon, All year 2017 Buyer Transaction record 159 item
HScode 159
Times 159
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and allied products, necTranslation | ||
| Importer | EGR CONSUMER LTD SARL ![]() |
||
| Import country | Lebanon | ||
| City | Jab El Dib | ||
| Import amount | 3500000 USD | ||
| Employees | 16 | ||
| URL | - | ||
| Phone | +961 4721661 | ||
| Fax | +961 4721665 | ||
| Contact | Elias Mekhael Kadi | ||
| Position | Managing Partner | ||
-
159HS Code
-
159Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281512 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 280110 | - | - | - | ||
| 2017 | 291536 | - | - | - | ||
| 2017 | 340530 | - | - | - | ||
| 2017 | 340540 | - | - | - | ||
| 2017 | 381111 | - | - | - | ||
| 2017 | 382499 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail